Notowania giełdowe kontraktów
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUTURE WIG20 (FW20) | 1.16 mld | 2735.00 | -41.00 | -1.48% | 16:25:02 |
FUTURE mWIG40 (FW40) | 4.13 mln | 7600.00 | -67.00 | -0.87% | 16:24:42 |
FUTURE WIG.GAMES5 (FGMS) | 16.85 tys. | 16851.00 | 76.00 | 0.45% | 2025-04-30 |
FUTURE WIG.MS-BAS (FBAS) | 30.97 tys. | 15485.00 | 267.00 | 1.75% | 10:05:44 |
FUTURE WIG.MS-FIN (FFIN) | 81.82 tys. | 20225.00 | -28.00 | 0.38% | 2025-05-12 |
1.16 mld 2735.00 -41.00 -1.48% 16:25:02 |
4.13 mln 7600.00 -67.00 -0.87% 16:24:42 |
16.85 tys. 16851.00 76.00 0.45% 2025-04-30 |
30.97 tys. 15485.00 267.00 1.75% 10:05:44 |
81.82 tys. 20225.00 -28.00 0.38% 2025-05-12 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUTURE CHF (FCHF) | 749.95 tys. | 4.57 | -0.01 | -0.23% | 16:12:10 |
FUTURE EUR (FEUR) | 1.75 mln | 4.28 | 0.00 | -0.02% | 16:20:12 |
FUTURE GBP (FGBP) | 81.37 tys. | 5.08 | -0.01 | -0.14% | 15:27:56 |
FUTURE USD (FUSD) | 26.86 mln | 3.73 | -0.01 | -0.36% | 16:22:46 |
749.95 tys. 4.57 -0.01 -0.23% 16:12:10 |
1.75 mln 4.28 0.00 -0.02% 16:20:12 |
81.37 tys. 5.08 -0.01 -0.14% 15:27:56 |
26.86 mln 3.73 -0.01 -0.36% 16:22:46 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUTURE 11BIT (F11B) | 56.08 tys. | 215.20 | -1.60 | -0.74% | 15:51:07 |
FUTURE ALIOR (FALR) | 189.16 tys. | 98.42 | -2.58 | -2.55% | 15:37:53 |
FUTURE ALLEGRO (FALE) | 1.47 mln | 35.30 | -0.48 | -1.34% | 16:20:21 |
FUTURE AMREST (FEAT) | 4.93 tys. | 16.42 | 0.40 | 2.50% | 12:40:21 |
FUTURE ASBIS (FASB) | 4.81 tys. | 23.07 | 0.12 | 0.52% | 2025-06-03 |
FUTURE ASSECOPOL (FACP) | 111.31 tys. | 184.80 | 2.14 | 1.17% | 13:09:16 |
FUTURE AUTOPARTN (FAPR) | 6.08 tys. | 20.15 | 0.84 | 4.35% | 11:53:00 |
FUTURE BOGDANKA (FLWB) | 2.4 tys. | 24.00 | 0.02 | 0.08% | 09:31:24 |
FUTURE BUDIMEX (FBDX) | 154.33 tys. | 558.49 | -20.51 | -3.54% | 16:10:36 |
FUTURE CCC (FCCC) | 5.16 mln | 203.13 | -11.44 | -5.33% | 16:23:32 |
FUTURE CDPROJEKT (FCDR) | 17.39 mln | 258.55 | -0.46 | -0.18% | 16:23:31 |
FUTURE CYFRPLSAT (FCPS) | 116.16 tys. | 16.43 | -0.36 | -2.12% | 16:12:32 |
FUTURE DINOPL (FDNP) | 4.79 mln | 523.13 | -16.37 | -3.03% | 16:21:13 |
FUTURE DOMDEV (FDOM) | 47.25 tys. | 229.10 | -0.50 | -0.22% | 2025-06-03 |
FUTURE ENEA (FENA) | 33.98 tys. | 17.20 | 0.23 | 1.36% | 2025-06-02 |
FUTURE EUROCASH (FEUH) | 11.01 tys. | 8.41 | -0.22 | -2.55% | 14:38:50 |
FUTURE GPW (FGPW) | 5.19 tys. | 51.86 | -0.06 | -0.12% | 09:43:43 |
FUTURE GRUPAAZOTY (FATT) | 29.26 tys. | 24.17 | 0.02 | 0.08% | 16:08:42 |
FUTURE INGBSK (FING) | 29.87 tys. | 298.70 | 1.69 | 0.57% | 2025-05-30 |
FUTURE INTERCARS (FCAR) | 5.62 tys. | 562.20 | -9.50 | -1.66% | 2025-05-21 |
FUTURE JSW (FJSW) | 754.95 tys. | 22.58 | -0.57 | -2.47% | 16:20:54 |
FUTURE KETY (FKTY) | 52.07 tys. | 860.00 | -11.01 | -1.26% | 15:26:04 |
FUTURE KGHM (FKGH) | 11.41 mln | 129.85 | 3.18 | 2.51% | 16:23:41 |
FUTURE KRUK (FKRU) | 113.58 tys. | 391.00 | -0.68 | -0.17% | 15:32:14 |
FUTURE LPP (FLPP) | 282.49 tys. | 14455.00 | 145.00 | 1.01% | 15:15:17 |
FUTURE MABION (FMAB) | 981 | 9.81 | 0.22 | 2.29% | 2025-06-02 |
FUTURE MBANK (FMBK) | 142.03 tys. | 785.00 | -12.80 | -1.60% | 16:12:00 |
FUTURE MILLENNIUM (FMIL) | 289.78 tys. | 13.58 | -0.52 | -3.67% | 15:49:55 |
FUTURE ORANGEPL (FOPL) | 9.67 tys. | 9.67 | -0.02 | -0.19% | 13:01:33 |
FUTURE PEKAO (FPEO) | 2.57 mln | 176.44 | -3.16 | -1.76% | 16:23:25 |
FUTURE PEPCO (FPCO) | 210.03 tys. | 17.34 | -0.25 | -1.39% | 16:12:13 |
FUTURE PGE (FPGE) | 835.02 tys. | 9.67 | -0.21 | -2.17% | 16:13:12 |
FUTURE PKNORLEN (FPKN) | 2.54 mln | 74.35 | -0.95 | -1.26% | 16:23:29 |
FUTURE PKOBP (FPKO) | 2.66 mln | 70.19 | -1.80 | -2.50% | 16:21:53 |
FUTURE PKPCARGO (FPKP) | 8.02 tys. | 16.03 | -0.05 | -0.30% | 09:26:24 |
FUTURE POLIMEXMS (FPXM) | 10.59 tys. | 5.28 | -0.01 | -0.09% | 13:18:41 |
FUTURE PZU (FPZU) | 1.11 mln | 61.33 | -0.68 | -1.10% | 16:19:24 |
FUTURE SANPL (FSPL) | 44.2 tys. | 490.00 | -5.70 | -1.15% | 2025-06-04 |
FUTURE SNTVERSE (FSVE) | 13.85 tys. | 4.62 | 0.19 | 4.38% | 2024-12-30 |
FUTURE TAURONPE (FTPE) | 486.02 tys. | 6.99 | -0.13 | -1.87% | 16:17:49 |
FUTURE TSGAMES (FTEN) | 11.36 tys. | 86.80 | -2.10 | -2.36% | 14:30:37 |
FUTURE XTB (FXTB) | 285.04 tys. | 74.75 | -1.11 | -1.46% | 15:44:16 |
FUTURE ZABKA (FZAB) | 60.19 tys. | 22.25 | 0.25 | 1.14% | 15:49:56 |
56.08 tys. 215.20 -1.60 -0.74% 15:51:07 |
189.16 tys. 98.42 -2.58 -2.55% 15:37:53 |
1.47 mln 35.30 -0.48 -1.34% 16:20:21 |
4.93 tys. 16.42 0.40 2.50% 12:40:21 |
4.81 tys. 23.07 0.12 0.52% 2025-06-03 |
111.31 tys. 184.80 2.14 1.17% 13:09:16 |
6.08 tys. 20.15 0.84 4.35% 11:53:00 |
2.4 tys. 24.00 0.02 0.08% 09:31:24 |
154.33 tys. 558.49 -20.51 -3.54% 16:10:36 |
5.16 mln 203.13 -11.44 -5.33% 16:23:32 |
17.39 mln 258.55 -0.46 -0.18% 16:23:31 |
116.16 tys. 16.43 -0.36 -2.12% 16:12:32 |
4.79 mln 523.13 -16.37 -3.03% 16:21:13 |
47.25 tys. 229.10 -0.50 -0.22% 2025-06-03 |
33.98 tys. 17.20 0.23 1.36% 2025-06-02 |
11.01 tys. 8.41 -0.22 -2.55% 14:38:50 |
5.19 tys. 51.86 -0.06 -0.12% 09:43:43 |
29.26 tys. 24.17 0.02 0.08% 16:08:42 |
29.87 tys. 298.70 1.69 0.57% 2025-05-30 |
5.62 tys. 562.20 -9.50 -1.66% 2025-05-21 |
754.95 tys. 22.58 -0.57 -2.47% 16:20:54 |
52.07 tys. 860.00 -11.01 -1.26% 15:26:04 |
11.41 mln 129.85 3.18 2.51% 16:23:41 |
113.58 tys. 391.00 -0.68 -0.17% 15:32:14 |
282.49 tys. 14455.00 145.00 1.01% 15:15:17 |
981 9.81 0.22 2.29% 2025-06-02 |
142.03 tys. 785.00 -12.80 -1.60% 16:12:00 |
289.78 tys. 13.58 -0.52 -3.67% 15:49:55 |
9.67 tys. 9.67 -0.02 -0.19% 13:01:33 |
2.57 mln 176.44 -3.16 -1.76% 16:23:25 |
210.03 tys. 17.34 -0.25 -1.39% 16:12:13 |
835.02 tys. 9.67 -0.21 -2.17% 16:13:12 |
2.54 mln 74.35 -0.95 -1.26% 16:23:29 |
2.66 mln 70.19 -1.80 -2.50% 16:21:53 |
8.02 tys. 16.03 -0.05 -0.30% 09:26:24 |
10.59 tys. 5.28 -0.01 -0.09% 13:18:41 |
1.11 mln 61.33 -0.68 -1.10% 16:19:24 |
44.2 tys. 490.00 -5.70 -1.15% 2025-06-04 |
13.85 tys. 4.62 0.19 4.38% 2024-12-30 |
486.02 tys. 6.99 -0.13 -1.87% 16:17:49 |
11.36 tys. 86.80 -2.10 -2.36% 14:30:37 |
285.04 tys. 74.75 -1.11 -1.46% 15:44:16 |
60.19 tys. 22.25 0.25 1.14% 15:49:56 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FW20H2620 | 606.7 tys. | 2750.00 | -40.00 | -1.43% | 16:24:19 |
FW20M2520 | 1.16 mld | 2735.00 | -41.00 | -1.48% | 16:25:02 |
FW20U2520 | 40.05 mln | 2708.00 | -40.00 | -1.46% | 16:23:11 |
FW20Z2520 | 713.02 tys. | 2719.00 | -41.00 | -1.49% | 16:03:03 |
606.7 tys. 2750.00 -40.00 -1.43% 16:24:19 |
1.16 mld 2735.00 -41.00 -1.48% 16:25:02 |
40.05 mln 2708.00 -40.00 -1.46% 16:23:11 |
713.02 tys. 2719.00 -41.00 -1.49% 16:03:03 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FW40M25 | 4.13 mln | 7600.00 | -67.00 | -0.87% | 16:24:42 |
FW40U25 | 305.87 tys. | 7614.00 | -74.00 | -0.96% | 15:51:37 |
FW40Z25 | 77.6 tys. | 7760.00 | -22.00 | -0.28% | 2025-06-04 |
4.13 mln 7600.00 -67.00 -0.87% 16:24:42 |
305.87 tys. 7614.00 -74.00 -0.96% 15:51:37 |
77.6 tys. 7760.00 -22.00 -0.28% 2025-06-04 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCHFH26 | 474.95 tys. | 4.75 | 0.00 | 0.19% | 2025-06-04 |
FCHFM25 | 749.95 tys. | 4.57 | -0.01 | -0.23% | 16:12:10 |
FCHFN25 | 4.57 tys. | 4.57 | -0.01 | -0.20% | 2025-05-12 |
FCHFU25 | 13.93 tys. | 4.64 | 0.00 | 0.05% | 11:18:56 |
FCHFZ25 | 4.71 tys. | 4.71 | 0.02 | 0.24% | 2025-06-03 |
474.95 tys. 4.75 0.00 0.19% 2025-06-04 |
749.95 tys. 4.57 -0.01 -0.23% 16:12:10 |
4.57 tys. 4.57 -0.01 -0.20% 2025-05-12 |
13.93 tys. 4.64 0.00 0.05% 11:18:56 |
4.71 tys. 4.71 0.02 0.24% 2025-06-03 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FEURH26 | 1.11 mln | 4.39 | 0.01 | 0.18% | 2025-06-04 |
FEURM25 | 1.75 mln | 4.28 | 0.00 | -0.02% | 16:20:12 |
FEURN25 | 12.92 tys. | 4.31 | 0.02 | 0.10% | 2025-06-04 |
FEURU25 | 332.78 tys. | 4.33 | 0.01 | 0.16% | 14:37:47 |
FEURZ25 | 12.96 tys. | 4.32 | 0.00 | -0.05% | 2025-06-02 |
1.11 mln 4.39 0.01 0.18% 2025-06-04 |
1.75 mln 4.28 0.00 -0.02% 16:20:12 |
12.92 tys. 4.31 0.02 0.10% 2025-06-04 |
332.78 tys. 4.33 0.01 0.16% 14:37:47 |
12.96 tys. 4.32 0.00 -0.05% 2025-06-02 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FUSDH26 | 11.27 tys. | 3.75 | -0.01 | -0.37% | 15:33:24 |
FUSDM25 | 26.86 mln | 3.73 | -0.01 | -0.36% | 16:22:46 |
FUSDN25 | 681.82 tys. | 3.74 | 0.00 | -0.08% | 15:16:55 |
FUSDU25 | 14.21 mln | 3.74 | -0.01 | -0.29% | 16:16:14 |
FUSDZ25 | 45.12 tys. | 3.75 | -0.01 | -0.21% | 15:14:27 |
11.27 tys. 3.75 -0.01 -0.37% 15:33:24 |
26.86 mln 3.73 -0.01 -0.36% 16:22:46 |
681.82 tys. 3.74 0.00 -0.08% 15:16:55 |
14.21 mln 3.74 -0.01 -0.29% 16:16:14 |
45.12 tys. 3.75 -0.01 -0.21% 15:14:27 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FGBPH26 | 5.06 tys. | 5.06 | 0.02 | 0.65% | 2025-05-12 |
FGBPM25 | 81.37 tys. | 5.08 | -0.01 | -0.14% | 15:27:56 |
FGBPU25 | 5.09 tys. | 5.09 | 0.04 | 0.76% | 2025-06-03 |
FGBPZ25 | 5.1 tys. | 5.10 | 0.01 | 0.19% | 2025-05-27 |
5.06 tys. 5.06 0.02 0.65% 2025-05-12 |
81.37 tys. 5.08 -0.01 -0.14% 15:27:56 |
5.09 tys. 5.09 0.04 0.76% 2025-06-03 |
5.1 tys. 5.10 0.01 0.19% 2025-05-27 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
F11BM25 | 56.08 tys. | 215.20 | -1.60 | -0.74% | 15:51:07 |
F11BU25 | 4.36 tys. | 218.00 | 0.00 | 0.00% | 2025-05-30 |
F11BZ25 | 2.3 tys. | 229.53 | 17.23 | 8.12% | 2025-05-13 |
56.08 tys. 215.20 -1.60 -0.74% 15:51:07 |
4.36 tys. 218.00 0.00 0.00% 2025-05-30 |
2.3 tys. 229.53 17.23 8.12% 2025-05-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FACPM25 | 111.31 tys. | 184.80 | 2.14 | 1.17% | 13:09:16 |
FACPU25 | 55.17 tys. | 185.00 | 2.72 | 1.49% | 10:06:23 |
FACPZ25 | 19.1 tys. | 191.04 | 15.32 | 8.72% | 2025-05-28 |
111.31 tys. 184.80 2.14 1.17% 13:09:16 |
55.17 tys. 185.00 2.72 1.49% 10:06:23 |
19.1 tys. 191.04 15.32 8.72% 2025-05-28 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FALEM25 | 1.47 mln | 35.30 | -0.48 | -1.34% | 16:20:21 |
FALEU25 | 28.82 tys. | 35.62 | -0.19 | -0.52% | 14:34:25 |
FALEZ25 | 3.26 tys. | 32.58 | -1.02 | -3.04% | 2025-05-22 |
1.47 mln 35.30 -0.48 -1.34% 16:20:21 |
28.82 tys. 35.62 -0.19 -0.52% 14:34:25 |
3.26 tys. 32.58 -1.02 -3.04% 2025-05-22 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FALRM25 | 189.16 tys. | 98.42 | -2.58 | -2.55% | 15:37:53 |
FALRU25 | 166.92 tys. | 92.10 | -1.30 | -1.39% | 16:07:13 |
FALRZ25 | 9.89 tys. | 98.89 | 1.07 | 1.09% | 2025-05-30 |
189.16 tys. 98.42 -2.58 -2.55% 15:37:53 |
166.92 tys. 92.10 -1.30 -1.39% 16:07:13 |
9.89 tys. 98.89 1.07 1.09% 2025-05-30 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FAPRM25 | 6.08 tys. | 20.15 | 0.84 | 4.35% | 11:53:00 |
FAPRU25 | 2.2 tys. | 22.00 | 0.87 | 4.10% | 2025-05-13 |
6.08 tys. 20.15 0.84 4.35% 11:53:00 |
2.2 tys. 22.00 0.87 4.10% 2025-05-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FASBM25 | 4.81 tys. | 23.07 | 0.12 | 0.52% | 2025-06-03 |
FASBU25 | 2.35 tys. | 23.50 | 0.36 | 1.57% | 2025-05-28 |
FASBZ25 | 22.04 tys. | 22.04 | -5.16 | -18.96% | 2025-04-07 |
4.81 tys. 23.07 0.12 0.52% 2025-06-03 |
2.35 tys. 23.50 0.36 1.57% 2025-05-28 |
22.04 tys. 22.04 -5.16 -18.96% 2025-04-07 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FATTM25 | 29.26 tys. | 24.17 | 0.02 | 0.08% | 16:08:42 |
FATTU25 | 4.89 tys. | 24.46 | 0.06 | 0.25% | 09:37:37 |
FATTZ25 | 2.52 tys. | 25.23 | 0.51 | 2.04% | 2025-05-20 |
29.26 tys. 24.17 0.02 0.08% 16:08:42 |
4.89 tys. 24.46 0.06 0.25% 09:37:37 |
2.52 tys. 25.23 0.51 2.04% 2025-05-20 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FBASM25 | 30.97 tys. | 15485.00 | 267.00 | 1.75% | 10:05:44 |
FBASZ25 | 63.44 tys. | 15849.00 | 802.00 | 5.33% | 2025-05-16 |
30.97 tys. 15485.00 267.00 1.75% 10:05:44 |
63.44 tys. 15849.00 802.00 5.33% 2025-05-16 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FBDXM25 | 154.33 tys. | 558.49 | -20.51 | -3.54% | 16:10:36 |
FBDXU25 | 17.26 tys. | 580.00 | 13.20 | 2.33% | 2025-06-04 |
FBDXZ25 | 29.5 tys. | 589.95 | 7.96 | 1.37% | 2025-06-04 |
154.33 tys. 558.49 -20.51 -3.54% 16:10:36 |
17.26 tys. 580.00 13.20 2.33% 2025-06-04 |
29.5 tys. 589.95 7.96 1.37% 2025-06-04 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCARM25 | 5.62 tys. | 562.20 | -9.50 | -1.66% | 2025-05-21 |
FCARU25 | 29.12 tys. | 582.44 | 0.00 | 0.00% | 2025-05-28 |
5.62 tys. 562.20 -9.50 -1.66% 2025-05-21 |
29.12 tys. 582.44 0.00 0.00% 2025-05-28 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCCCM25 | 5.16 mln | 203.13 | -11.44 | -5.33% | 16:23:32 |
FCCCU25 | 272.3 tys. | 205.00 | -10.18 | -4.73% | 15:33:28 |
FCCCZ25 | 45.01 tys. | 225.00 | -12.00 | -5.06% | 2025-05-13 |
5.16 mln 203.13 -11.44 -5.33% 16:23:32 |
272.3 tys. 205.00 -10.18 -4.73% 15:33:28 |
45.01 tys. 225.00 -12.00 -5.06% 2025-05-13 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCDRM25 | 17.39 mln | 258.55 | -0.46 | -0.18% | 16:23:31 |
FCDRU25 | 2.84 mln | 261.00 | 0.50 | 0.19% | 16:05:25 |
FCDRZ25 | 105.36 tys. | 262.80 | 23.95 | 10.03% | 14:06:58 |
17.39 mln 258.55 -0.46 -0.18% 16:23:31 |
2.84 mln 261.00 0.50 0.19% 16:05:25 |
105.36 tys. 262.80 23.95 10.03% 14:06:58 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FCPSM25 | 116.16 tys. | 16.43 | -0.36 | -2.12% | 16:12:32 |
FCPSU25 | 44.11 tys. | 16.85 | -0.17 | -1.00% | 16:05:23 |
FCPSZ25 | 4.98 tys. | 16.62 | -0.33 | -0.12% | 2025-05-30 |
116.16 tys. 16.43 -0.36 -2.12% 16:12:32 |
44.11 tys. 16.85 -0.17 -1.00% 16:05:23 |
4.98 tys. 16.62 -0.33 -0.12% 2025-05-30 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FDNPM25 | 4.79 mln | 523.13 | -16.37 | -3.03% | 16:21:13 |
FDNPU25 | 865.31 tys. | 528.50 | -14.80 | -2.72% | 16:16:35 |
FDNPZ25 | 166.85 tys. | 556.20 | -9.80 | -1.73% | 2025-05-29 |
4.79 mln 523.13 -16.37 -3.03% 16:21:13 |
865.31 tys. 528.50 -14.80 -2.72% 16:16:35 |
166.85 tys. 556.20 -9.80 -1.73% 2025-05-29 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FDOMM25 | 47.25 tys. | 229.10 | -0.50 | -0.22% | 2025-06-03 |
47.25 tys. 229.10 -0.50 -0.22% 2025-06-03 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FEATM25 | 4.93 tys. | 16.42 | 0.40 | 2.50% | 12:40:21 |
4.93 tys. 16.42 0.40 2.50% 12:40:21 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FENAM25 | 33.98 tys. | 17.20 | 0.23 | 1.36% | 2025-06-02 |
FENAU25 | 53.77 tys. | 17.00 | -1.00 | -5.56% | 2025-05-30 |
33.98 tys. 17.20 0.23 1.36% 2025-06-02 |
53.77 tys. 17.00 -1.00 -5.56% 2025-05-30 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FEUHM25 | 11.01 tys. | 8.41 | -0.22 | -2.55% | 14:38:50 |
FEUHU25 | 61.75 tys. | 8.82 | 0.00 | -0.18% | 2025-06-04 |
11.01 tys. 8.41 -0.22 -2.55% 14:38:50 |
61.75 tys. 8.82 0.00 -0.18% 2025-06-04 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FFINM25 | 81.82 tys. | 20225.00 | -28.00 | 0.38% | 2025-05-12 |
FFINU25 | 40 tys. | 20001.00 | -164.00 | -0.72% | 2025-05-15 |
81.82 tys. 20225.00 -28.00 0.38% 2025-05-12 |
40 tys. 20001.00 -164.00 -0.72% 2025-05-15 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FGMSM25 | 16.85 tys. | 16851.00 | 76.00 | 0.45% | 2025-04-30 |
FGMSU25 | 87.59 tys. | 17518.00 | 68.00 | 0.39% | 2025-05-09 |
16.85 tys. 16851.00 76.00 0.45% 2025-04-30 |
87.59 tys. 17518.00 68.00 0.39% 2025-05-09 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FGPWM25 | 5.19 tys. | 51.86 | -0.06 | -0.12% | 09:43:43 |
FGPWU25 | 5.02 tys. | 50.21 | 0.19 | 0.38% | 10:28:47 |
FGPWZ25 | 30.51 tys. | 51.35 | 1.00 | 1.99% | 08:48:53 |
5.19 tys. 51.86 -0.06 -0.12% 09:43:43 |
5.02 tys. 50.21 0.19 0.38% 10:28:47 |
30.51 tys. 51.35 1.00 1.99% 08:48:53 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FINGM25 | 29.87 tys. | 298.70 | 1.69 | 0.57% | 2025-05-30 |
FINGU25 | 30.82 tys. | 308.19 | -8.38 | -2.65% | 2025-05-19 |
29.87 tys. 298.70 1.69 0.57% 2025-05-30 |
30.82 tys. 308.19 -8.38 -2.65% 2025-05-19 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FJSWM25 | 754.95 tys. | 22.58 | -0.57 | -2.47% | 16:20:54 |
FJSWU25 | 13.89 tys. | 22.89 | -0.41 | -1.77% | 15:22:18 |
FJSWZ25 | 2.26 tys. | 22.60 | -0.40 | -1.74% | 15:31:22 |
754.95 tys. 22.58 -0.57 -2.47% 16:20:54 |
13.89 tys. 22.89 -0.41 -1.77% 15:22:18 |
2.26 tys. 22.60 -0.40 -1.74% 15:31:22 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FKGHM25 | 11.41 mln | 129.85 | 3.18 | 2.51% | 16:23:41 |
FKGHU25 | 574.69 tys. | 132.10 | 3.80 | 2.96% | 14:58:35 |
FKGHZ25 | 25.79 tys. | 129.58 | -0.42 | -0.32% | 2025-06-02 |
11.41 mln 129.85 3.18 2.51% 16:23:41 |
574.69 tys. 132.10 3.80 2.96% 14:58:35 |
25.79 tys. 129.58 -0.42 -0.32% 2025-06-02 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FKRUM25 | 113.58 tys. | 391.00 | -0.68 | -0.17% | 15:32:14 |
FKRUU25 | 19.45 tys. | 388.67 | 0.00 | 0.00% | 09:47:30 |
FKRUZ25 | 12.18 tys. | 406.00 | 0.00 | 0.00% | 2025-05-15 |
113.58 tys. 391.00 -0.68 -0.17% 15:32:14 |
19.45 tys. 388.67 0.00 0.00% 09:47:30 |
12.18 tys. 406.00 0.00 0.00% 2025-05-15 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FKTYM25 | 52.07 tys. | 860.00 | -11.01 | -1.26% | 15:26:04 |
FKTYU25 | 32.47 tys. | 812.50 | -35.50 | -4.19% | 2025-06-03 |
52.07 tys. 860.00 -11.01 -1.26% 15:26:04 |
32.47 tys. 812.50 -35.50 -4.19% 2025-06-03 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FLPPM25 | 282.49 tys. | 14455.00 | 145.00 | 1.01% | 15:15:17 |
FLPPU25 | 59.69 tys. | 14600.00 | 0.00 | 0.00% | 15:26:16 |
FLPPZ25 | 43.37 tys. | 14409.20 | -2015.00 | -12.27% | 2025-06-03 |
282.49 tys. 14455.00 145.00 1.01% 15:15:17 |
59.69 tys. 14600.00 0.00 0.00% 15:26:16 |
43.37 tys. 14409.20 -2015.00 -12.27% 2025-06-03 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FLWBM25 | 2.4 tys. | 24.00 | 0.02 | 0.08% | 09:31:24 |
FLWBU25 | 2.44 tys. | 24.40 | 0.50 | 2.09% | 2025-06-02 |
FLWBZ25 | 2.5 tys. | 24.99 | 0.99 | 4.13% | 2025-05-29 |
2.4 tys. 24.00 0.02 0.08% 09:31:24 |
2.44 tys. 24.40 0.50 2.09% 2025-06-02 |
2.5 tys. 24.99 0.99 4.13% 2025-05-29 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|
FMABM25 | 981 | 9.81 | 0.22 | 2.29% | 2025-06-02 |
981 9.81 0.22 2.29% 2025-06-02 |
Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
